<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.primaryprogresstoolkit.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.primaryprogresstoolkit.co.uk/blog</link>
	<description>Support for Primary Progress toolkit users</description>
	<lastBuildDate>Fri, 02 Dec 2011 11:38:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How did you use the toolkit when Ofsted came? by Heather Taylor</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=153#comment-1136</link>
		<dc:creator>Heather Taylor</dc:creator>
		<pubDate>Fri, 02 Dec 2011 11:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=153#comment-1136</guid>
		<description>We had Ofsted in at the begiining of November. They absolutely loved the Toolkit - I was able to give them any Tracking data they asked for very quickly (i.e progress of boys/girls/ FSM pupils etc).  With the focus on Narrowing the Gap they were particularly interested in groups within the school and the Toolit makes it so easy to bring up the data they ask.  As it also shows APS, which is what they were looking at rather than NC levels, they thought this was very thorough. The wording in the final report reads: &quot;The development of high quality systems to track the progress of individuals and groups means that any who are in danger of falling behind are quickly identified and given extra help. These systems......mean that the school has an accurate view of its strenghts and weaknesses&quot;.  You do need to know your way around the Tooklit a bit though - there is so much data in there that its important to use only the parts you feel confident with. I use the &quot;KS1 to KS2 Progress against National&quot; graphs most.  Fantastic!</description>
		<content:encoded><![CDATA[<p>We had Ofsted in at the begiining of November. They absolutely loved the Toolkit &#8211; I was able to give them any Tracking data they asked for very quickly (i.e progress of boys/girls/ FSM pupils etc).  With the focus on Narrowing the Gap they were particularly interested in groups within the school and the Toolit makes it so easy to bring up the data they ask.  As it also shows APS, which is what they were looking at rather than NC levels, they thought this was very thorough. The wording in the final report reads: &#8220;The development of high quality systems to track the progress of individuals and groups means that any who are in danger of falling behind are quickly identified and given extra help. These systems&#8230;&#8230;mean that the school has an accurate view of its strenghts and weaknesses&#8221;.  You do need to know your way around the Tooklit a bit though &#8211; there is so much data in there that its important to use only the parts you feel confident with. I use the &#8220;KS1 to KS2 Progress against National&#8221; graphs most.  Fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educational consultants who are experienced toolkit users by Education Consultants karachi</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=156#comment-509</link>
		<dc:creator>Education Consultants karachi</dc:creator>
		<pubDate>Thu, 07 Jul 2011 07:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=156#comment-509</guid>
		<description>Incidentally, I like the way you have structured your site, it is super and very easy to follow. I have bookmarked you and will be back regularly. Thank you</description>
		<content:encoded><![CDATA[<p>Incidentally, I like the way you have structured your site, it is super and very easy to follow. I have bookmarked you and will be back regularly. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educational consultants who are experienced toolkit users by Nick Blackburn</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=156#comment-167</link>
		<dc:creator>Nick Blackburn</dc:creator>
		<pubDate>Thu, 03 Mar 2011 11:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=156#comment-167</guid>
		<description>Nick Blackburn is a Primary Headteacher and an experienced Progress Toolkit user. He helped develop the toolkit, trialled it in school and provided the feedback data that ensures its effectiveness. As part of the development team he is well-placed to gauge the impact that the toolkit can have on the strategic direction of a school, and reflect with school leadership teams on the ripples a data-driven approach makes on school improvement.

A number of schools are now using Nick to provide this additional leadership capacity. He has successfully supported leaders through Ofsted inspections by bringing his experience in the use of the toolkit to enhance School Self Evaluation, School Improvement Planning and Peer-based CPD.

Nick is a tremendously positive presence in school, with a quick grasp of the school priorities and a ‘can do’ mentality that makes most things possible. If you are interested in benefiting from his experience and enjoy working in a creative, supportive environment as a school, or as a school cluster contact Guidepost Consulting for a prompt and personal response.

01434 610454
enquiries@guidepostconsulting.co.uk
www.guidepostconsulting.co.uk</description>
		<content:encoded><![CDATA[<p>Nick Blackburn is a Primary Headteacher and an experienced Progress Toolkit user. He helped develop the toolkit, trialled it in school and provided the feedback data that ensures its effectiveness. As part of the development team he is well-placed to gauge the impact that the toolkit can have on the strategic direction of a school, and reflect with school leadership teams on the ripples a data-driven approach makes on school improvement.</p>
<p>A number of schools are now using Nick to provide this additional leadership capacity. He has successfully supported leaders through Ofsted inspections by bringing his experience in the use of the toolkit to enhance School Self Evaluation, School Improvement Planning and Peer-based CPD.</p>
<p>Nick is a tremendously positive presence in school, with a quick grasp of the school priorities and a ‘can do’ mentality that makes most things possible. If you are interested in benefiting from his experience and enjoy working in a creative, supportive environment as a school, or as a school cluster contact Guidepost Consulting for a prompt and personal response.</p>
<p>01434 610454<br />
<a href="mailto:enquiries@guidepostconsulting.co.uk">enquiries@guidepostconsulting.co.uk</a><br />
<a href="http://www.guidepostconsulting.co.uk" rel="nofollow">http://www.guidepostconsulting.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How did you use the toolkit when Ofsted came? by Darren Skinner</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=153#comment-165</link>
		<dc:creator>Darren Skinner</dc:creator>
		<pubDate>Tue, 01 Mar 2011 23:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=153#comment-165</guid>
		<description>Our last Ofsted was just this February. We moved from NTI to good in little over a year! The toolkit was invaluable in easily allowing us to prove good progress that helped secure their good judgement overall. Even though we were part of the SAT boycott the Toolkit enabled us to provide information for the inspection team that was as clear if not clearer than Raise online.</description>
		<content:encoded><![CDATA[<p>Our last Ofsted was just this February. We moved from NTI to good in little over a year! The toolkit was invaluable in easily allowing us to prove good progress that helped secure their good judgement overall. Even though we were part of the SAT boycott the Toolkit enabled us to provide information for the inspection team that was as clear if not clearer than Raise online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How did you use the toolkit when Ofsted came? by Alison Johnson</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=153#comment-163</link>
		<dc:creator>Alison Johnson</dc:creator>
		<pubDate>Tue, 01 Mar 2011 13:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=153#comment-163</guid>
		<description>Ofsted report has not been published yet... but the colourful sheets help us to prove the accelerated progress that the children are making!  At the click of a button - I was able to prove how many children had progressed since Autumn!  We could show SEND children&#039;s progress, boys&#039; progress etc.  I&#039;m still finding my way around all the different charts/grids - but it really helped and saved so much time!!  Thank you!!</description>
		<content:encoded><![CDATA[<p>Ofsted report has not been published yet&#8230; but the colourful sheets help us to prove the accelerated progress that the children are making!  At the click of a button &#8211; I was able to prove how many children had progressed since Autumn!  We could show SEND children&#8217;s progress, boys&#8217; progress etc.  I&#8217;m still finding my way around all the different charts/grids &#8211; but it really helped and saved so much time!!  Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the toolkit a trusted location (Excel 2007) by Roger Watson</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=86#comment-133</link>
		<dc:creator>Roger Watson</dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=86#comment-133</guid>
		<description>From a first look, it appears that Excel 2010 does not read VBA code in the same way as Excel 2007, so we will have to go through all the code and amend where necessary - not a quick or easy task. We will get the toolkit to run under Excel 2010, but it will take some time. Meanwhile, your best short term option is to get Excel 2003 or 2007 installed on the laptops and use those versions. There is no problem in running more than one version of Excel on the same computer.</description>
		<content:encoded><![CDATA[<p>From a first look, it appears that Excel 2010 does not read VBA code in the same way as Excel 2007, so we will have to go through all the code and amend where necessary &#8211; not a quick or easy task. We will get the toolkit to run under Excel 2010, but it will take some time. Meanwhile, your best short term option is to get Excel 2003 or 2007 installed on the laptops and use those versions. There is no problem in running more than one version of Excel on the same computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the toolkit a trusted location (Excel 2007) by Roger Watson</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=86#comment-113</link>
		<dc:creator>Roger Watson</dc:creator>
		<pubDate>Wed, 12 Jan 2011 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=86#comment-113</guid>
		<description>Hi Jeremy,

we are looking into this and will reply shortly,

Roger</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,</p>
<p>we are looking into this and will reply shortly,</p>
<p>Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the toolkit a trusted location (Excel 2007) by dunfordjem</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=86#comment-111</link>
		<dc:creator>dunfordjem</dc:creator>
		<pubDate>Sat, 08 Jan 2011 17:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=86#comment-111</guid>
		<description>I am unable to access the toolkit using machines with office 2010 installed. Is there a a way around this.</description>
		<content:encoded><![CDATA[<p>I am unable to access the toolkit using machines with office 2010 installed. Is there a a way around this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress toolkit POINTS and LEVELS by Maria</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=123#comment-86</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=123#comment-86</guid>
		<description>Thanks - wow it&#039;s more complicated than I thought!</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; wow it&#8217;s more complicated than I thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress toolkit POINTS and LEVELS by Roger Watson</title>
		<link>http://www.primaryprogresstoolkit.co.uk/blog/?p=123#comment-85</link>
		<dc:creator>Roger Watson</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.primaryprogresstoolkit.co.uk/blog/?p=123#comment-85</guid>
		<description>Hi Maria, NC points are the numbers which attach to each level or sub-level.

Average Points Score can often be used very loosely to mean much the same as NC level but strictly there are several types of Average Points Score (APS) and we use four of them in the Progress Toolkit.

The formulae for calculating these are as follows:

&lt;strong&gt;Pupil KS1 APS&lt;/strong&gt;	= Total of pupil’s scores gained in Reading, Writing and Maths divided by Number of relevant scores

&lt;strong&gt;Overall KS1 APS&lt;/strong&gt; = Total of all scores gained in Reading, Writing and Maths by relevant pupils divided by Total number of relevant pupils

&lt;strong&gt;Subject KS2 APS&lt;/strong&gt; = Total of all scores gained in the Subject by relevant pupils divided by Number of relevant pupils
	
&lt;strong&gt;Overall KS2 APS&lt;/strong&gt; = Total of all scores gained in English, Maths and Science by relevant pupils divided by Total number of relevant pupils (with Science no longer required, I guess that it will be dropped from the calculation, but I haven&#039;t checked this yet).

Relevant pupils are those who achieved a score in one of the subjects, excluding pupils who were absent or disapplied. At school level the average points score (APS) is rounded to one decimal place.

Hope this helps, Roger

Roger</description>
		<content:encoded><![CDATA[<p>Hi Maria, NC points are the numbers which attach to each level or sub-level.</p>
<p>Average Points Score can often be used very loosely to mean much the same as NC level but strictly there are several types of Average Points Score (APS) and we use four of them in the Progress Toolkit.</p>
<p>The formulae for calculating these are as follows:</p>
<p><strong>Pupil KS1 APS</strong>	= Total of pupil’s scores gained in Reading, Writing and Maths divided by Number of relevant scores</p>
<p><strong>Overall KS1 APS</strong> = Total of all scores gained in Reading, Writing and Maths by relevant pupils divided by Total number of relevant pupils</p>
<p><strong>Subject KS2 APS</strong> = Total of all scores gained in the Subject by relevant pupils divided by Number of relevant pupils</p>
<p><strong>Overall KS2 APS</strong> = Total of all scores gained in English, Maths and Science by relevant pupils divided by Total number of relevant pupils (with Science no longer required, I guess that it will be dropped from the calculation, but I haven&#8217;t checked this yet).</p>
<p>Relevant pupils are those who achieved a score in one of the subjects, excluding pupils who were absent or disapplied. At school level the average points score (APS) is rounded to one decimal place.</p>
<p>Hope this helps, Roger</p>
<p>Roger</p>
]]></content:encoded>
	</item>
</channel>
</rss>

